| CALIFORNIA SOFTWARE SYSTEMS |
| HOME TECH SUPPORT PRODUCTS SERVICE FOUNDER'S MESSAGE |
ADAPTOR CABLE - TruDril (Remex) Paper Tape Reader To Computer
|
DB-15P To I/O Card |
DB-25 To Reader Cable |
||
| Pin | Function | Color | Function | Pin |
| 1 | PA0 (in) | Black | Data Bit 1 | 1 |
| 2 | PA1 (in) | Brown | Data Bit 2 | 2 |
| 3 | PA2 (in) | Red | Data Bit 3 | 3 |
| 4 | PA3 (in) | Orange | Data Bit 4 | 4 |
| 5 | PA4 (in) | Yellow | Data Bit 5 | 5 |
| 6 | PA5 (in) | Green | Data Bit 6 | 6 |
| 7 | PA6 (in) | Blue | Data Bit 7 | 7 |
| 8 | PA7 (in) | Violet | Data Bit 8 | 8 |
| - | ||||
| Unused | Data Ready (out) | 9 | ||
| - | ||||
| 9 | Common | Gray | Common | 11 |
| - | ||||
| 10 | PC7 (in) * | Unused | ||
| 11 | PC6 (in) | Unused | ||
| 12 | Unused | |||
| - | ||||
| 13 | PC0 (out)* | Unused | ||
| - | ||||
| 14 | PC1 (out) | White | Drive Right (in) | 16 |
| - | ||||
| Unused | Drive Left (in) | 17 | ||
| - | ||||
| 15 | +5 VDC | To current loop adapter | (Optional) |
* Designates stored I/O
Notes:
1. This cable used to copy TruDdril system software and drill/route programs to an IBM floppy disk.
2. Program (Copy System Tape) LNDRRDSY.EXE
3. Program (Copy Drill/Route Tapes) PT2FSLO.EXE
4. For use with standard CS-12 I/O card. No jumpers required.
5. Normal cable length is approximately 4 inches. Used with DB-25 M/F extender cable.
COPYRIGHT © CALIFORNIA SOFTWARE SYSTEMS 2002